Twenty-four food licenses in St. Johns County recorded a licensing inspection between July 1 and Sept. 4, 2026, according to the state’s District 5 inspection file. Nineteen are permanent food service licenses. Five are mobile food dispensing vehicles.
A licensing inspection is the visit the state makes in connection with issuing a license. The file does not say whether a license is a brand-new business or a change of ownership at an address that was already serving food, and this table does not claim to know which is which.
Names and cities are printed as they appear in the state’s file.
| Date | Name on the license | City | License type | Result recorded |
|---|---|---|---|---|
| Jul 1 | PUERTO RICAN TWIST | St. Augustine | Permanent | Inspection Completed - No Further Action |
| Jul 1 | TOP HIBACHI CATERING | St. Augustine | Permanent | Inspection Completed - No Further Action |
| Jul 7 | SUBWAY 3 | St. Augustine | Permanent | Warning Issued, then Call Back - Complied on Jul 16 |
| Jul 8 | GRINGOS TACOS FL | St. Augustine | Mobile | Inspection Completed - No Further Action |
| Jul 9 | FRANKIE’S FRANKS | St. Johns | Mobile | Inspection Completed - No Further Action |
| Jul 9 | NARA REVOLVING SUSHI | Ponte Vedra Beach | Permanent | Inspection Completed - No Further Action |
| Jul 14 | LEGACY DONUTS | St. Augustine | Mobile | Inspection Completed - No Further Action |
| Jul 15 | AL’S YUM YUM | St. Johns | Permanent | Inspection Completed - No Further Action |
| Jul 20 | FLOATING FOOD COMPANY | St. Augustine | Permanent | Inspection Completed - No Further Action |
| Jul 22 | SOFRESH SILVERLEAF | St. Augustine | Permanent | Inspection Completed - No Further Action |
| Jul 24 | THE ROLLING CHEF | St. Augustine | Mobile | Inspection Completed - No Further Action |
| Jul 29 | LICKLE MOBAY JAMAICAN RESTAURANT | St. Augustine | Permanent | Warning Issued, then Call Back - Complied on Jul 31 |
| Jul 30 | AFRO-SAZON | St. Augustine | Permanent | Inspection Completed - No Further Action |
| Jul 31 | LA ROSETA CAFE | St. Augustine | Permanent | Inspection Completed - No Further Action |
| Aug 6 | HOUSE OF COFFEE | Ponte Vedra Beach | Permanent | Inspection Completed - No Further Action |
| Aug 6 | MOBILE SCOOPS | St. Johns | Mobile | Inspection Completed - No Further Action |
| Aug 11 | AREPA 58 | Ponte Vedra | Permanent | Inspection Completed - No Further Action |
| Aug 18 | SOFRESH NOCATEE | Ponte Vedra | Permanent | Inspection Completed - No Further Action |
| Aug 20 | STARLING AT NOCATEE INDEPENDENT LIVING | Ponte Vedra | Permanent | Inspection Completed - No Further Action |
| Aug 21 | NED’S NEW ENGLAND DECK | St. Johns | Permanent | Inspection Completed - No Further Action |
| Aug 25 | JON SMITH SUBS | Ponte Vedra Beach | Permanent | Inspection Completed - No Further Action |
| Aug 27 | BLU PLATE | St. Augustine | Permanent | Inspection Completed - No Further Action |
| Aug 28 | DEJA BREW CAFE AND BAKERY | St. Augustine | Permanent | Inspection Completed - No Further Action |
| Sep 3 | 2 CREEKS DOCKSIDE | St. Augustine | Permanent | Inspection Completed - No Further Action |
Fourteen of the twenty-four are in St. Augustine. Four are in St. Johns, three in Ponte Vedra Beach and three in Ponte Vedra.
What the result column means
The state publishes its own definitions. Two appear above.
Inspection Completed - No Further Action. Per DBPR: “Sanitary and safety conditions did not warrant a follow-up visit to ensure correction. Establishment will be inspected again at the next routine interval.”
Warning Issued. Per DBPR: “Sanitary and/or safety conditions require the inspector to return in the near future to ensure corrective action has been taken for violations found.”
Two licenses on this list drew a warning at the licensing visit. Both recorded a call-back within nine days, and the state’s disposition on each call-back was Complied. The Tattler prints the follow-up in the same row as the finding, at the same size, because a finding without its outcome is half a record.
Method
The file is the Department of Business and Professional Regulation’s District 5 food service inspection extract, downloaded Sept. 8, 2026. District 5 covers seventeen counties; the rows here are the ones the state codes to St. Johns. Records were selected where the inspection type is the licensing inspection and the inspection date falls between July 1 and Sept. 4, 2026, which is the full range the extract carried on the day it was pulled. Where a single license appears more than once, the rows are combined in date order.
Street addresses are in the state file and are not reprinted here. Some of these licenses are carts, trucks and caterers, and the address on a license like that is sometimes a home.
An inspection record is a regulatory document. It is not a court judgment and it is not a review of anybody’s cooking.
Compiled by The Ledger from public records. Automated, then checked. Corrections: corrections@stjohnstattler.org
Loading comments…